<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno Trousers &#187; wallace</title>
	<atom:link href="http://technotrousers.com/author/wallace/feed/" rel="self" type="application/rss+xml" />
	<link>http://technotrousers.com</link>
	<description>Because Web Design is a Kick in the Pants!</description>
	<lastBuildDate>Mon, 02 Nov 2009 15:10:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fancybox jQuery Plugin</title>
		<link>http://technotrousers.com/fancybox-jquery-plugin/</link>
		<comments>http://technotrousers.com/fancybox-jquery-plugin/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:10:20 +0000</pubDate>
		<dc:creator>wallace</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[jquery plugins]]></category>
		<category><![CDATA[popups]]></category>
		<category><![CDATA[slide shows]]></category>

		<guid isPermaLink="false">http://technotrousers.com/?p=281</guid>
		<description><![CDATA[You can use Fancybox as a lightbox alternative on your website. FancyBox is tool for displaying images, html content and multi-media in a Mac-style &#8220;lightbox&#8221; that floats overtop of web page. It can be configured to use a single photo, gallery, ajax content, video or any html you can think of.
The lightbox photo will resize [...]


Related posts:<ol><li><a href='http://technotrousers.com/s3slider-jquery-plugin/' rel='bookmark' title='Permanent Link: s3Slider jQuery plugin'>s3Slider jQuery plugin</a></li><li><a href='http://technotrousers.com/keep-demos-inside-the-page-with-inframe-and-jquery/' rel='bookmark' title='Permanent Link: Keep Demos Inside the Page with inFrame and jQuery'>Keep Demos Inside the Page with inFrame and jQuery</a></li><li><a href='http://technotrousers.com/controlling-the-loading-of-large-images/' rel='bookmark' title='Permanent Link: Controlling the Loading of Large Images'>Controlling the Loading of Large Images</a></li></ol>]]></description>
		<wfw:commentRss>http://technotrousers.com/fancybox-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>s3Slider jQuery plugin</title>
		<link>http://technotrousers.com/s3slider-jquery-plugin/</link>
		<comments>http://technotrousers.com/s3slider-jquery-plugin/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:25:45 +0000</pubDate>
		<dc:creator>wallace</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jquery plugins]]></category>
		<category><![CDATA[slide shows]]></category>

		<guid isPermaLink="false">http://technotrousers.com/?p=275</guid>
		<description><![CDATA[This jQuery plugin is great for displaying images in a slide show format. You can have multiple slideshows on the same page and it allows you to add a text overlay that fades in and fades out over the photos in the slide show. You can set the timing, text placeholder location and even the [...]


Related posts:<ol><li><a href='http://technotrousers.com/fancybox-jquery-plugin/' rel='bookmark' title='Permanent Link: Fancybox jQuery Plugin'>Fancybox jQuery Plugin</a></li><li><a href='http://technotrousers.com/jquery-sliding-login-panel/' rel='bookmark' title='Permanent Link: jQuery Sliding Login Panel'>jQuery Sliding Login Panel</a></li><li><a href='http://technotrousers.com/jquery-slider-with-thumbnail-navigation/' rel='bookmark' title='Permanent Link: jQuery Slider with Thumbnail Navigation'>jQuery Slider with Thumbnail Navigation</a></li></ol>]]></description>
		<wfw:commentRss>http://technotrousers.com/s3slider-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Browser Templates</title>
		<link>http://technotrousers.com/photoshop-browser-templates/</link>
		<comments>http://technotrousers.com/photoshop-browser-templates/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:18:22 +0000</pubDate>
		<dc:creator>wallace</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://technotrousers.com/?p=277</guid>
		<description><![CDATA[Ever get tired of editing screenshots in order to create useable browser frames so you can make mock-ups of the webpages you are creating?  Now you can save lots of time by using these great templates instead of starting from scratch.
As a web designer, at one time or another, you are going to need [...]


Related posts:<ol><li><a href='http://technotrousers.com/free-email-newsletter-templates/' rel='bookmark' title='Permanent Link: Free HTML Email Templates'>Free HTML Email Templates</a></li></ol>]]></description>
		<wfw:commentRss>http://technotrousers.com/photoshop-browser-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Web Forms with a Script</title>
		<link>http://technotrousers.com/customize-web-forms-with-a-script/</link>
		<comments>http://technotrousers.com/customize-web-forms-with-a-script/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:14:51 +0000</pubDate>
		<dc:creator>wallace</dc:creator>
				<category><![CDATA[Forms]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://technotrousers.com/?p=222</guid>
		<description><![CDATA[Do you ever have problems making your forms look identical across the different web browsers? Radio buttons and checkbox always look different in IE, Firefox or Safari. Now, you can add some consistency with Niceforms.  Niceforms allows you to use and create skins for web forms. You can download a script, css and psd [...]


No related posts.]]></description>
		<wfw:commentRss>http://technotrousers.com/customize-web-forms-with-a-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Sliding Login Panel</title>
		<link>http://technotrousers.com/jquery-sliding-login-panel/</link>
		<comments>http://technotrousers.com/jquery-sliding-login-panel/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:28:32 +0000</pubDate>
		<dc:creator>wallace</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jquery plugins]]></category>
		<category><![CDATA[wow factor]]></category>

		<guid isPermaLink="false">http://technotrousers.com/?p=227</guid>
		<description><![CDATA[Website Real Esate is at such a premium, this jQuery sliding login panel can definitely save your layout space AND wow your website visitors. The first version was done in MooTools, but I&#8217;m more of a jQuery guy so this would be my choice. When accessing the tutorial, you may want to view the earlier [...]


Related posts:<ol><li><a href='http://technotrousers.com/s3slider-jquery-plugin/' rel='bookmark' title='Permanent Link: s3Slider jQuery plugin'>s3Slider jQuery plugin</a></li><li><a href='http://technotrousers.com/fancybox-jquery-plugin/' rel='bookmark' title='Permanent Link: Fancybox jQuery Plugin'>Fancybox jQuery Plugin</a></li><li><a href='http://technotrousers.com/create-greyscale-hover-effect-with-css-jquery/' rel='bookmark' title='Permanent Link: Create Greyscale Hover Effect with CSS &#038; jQuery'>Create Greyscale Hover Effect with CSS &#038; jQuery</a></li></ol>]]></description>
		<wfw:commentRss>http://technotrousers.com/jquery-sliding-login-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebug</title>
		<link>http://technotrousers.com/firebug/</link>
		<comments>http://technotrousers.com/firebug/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:59:11 +0000</pubDate>
		<dc:creator>wallace</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[firefox addons]]></category>

		<guid isPermaLink="false">http://technotrousers.com/?p=142</guid>
		<description><![CDATA[Firebug is a free web development toolkit for Firefox users. Firebug is one of the most important web design tools that I use when building websites. How do you use it?
Firebug integrates with Firefox to put a wealth of development tools at your fingertips while you browse. You can edit, debug, and monitor CSS, HTML, [...]


No related posts.]]></description>
		<wfw:commentRss>http://technotrousers.com/firebug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typechart</title>
		<link>http://technotrousers.com/typechart/</link>
		<comments>http://technotrousers.com/typechart/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:47:30 +0000</pubDate>
		<dc:creator>wallace</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://technotrousers.com/?p=163</guid>
		<description><![CDATA[Typechart lets you easily browse through and compare fonts. It will also let you compare how the fonts are rendered in Windows and Apple.
TYPECHART  lets you flip through, preview and compare web typography while retrieving the CSS.
Click here to check it out.


Related posts:Flipping Typical Online Font Viewer


Related posts:<ol><li><a href='http://technotrousers.com/flipping-typical-online-font-viewer/' rel='bookmark' title='Permanent Link: Flipping Typical Online Font Viewer'>Flipping Typical Online Font Viewer</a></li></ol>]]></description>
		<wfw:commentRss>http://technotrousers.com/typechart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preloaders</title>
		<link>http://technotrousers.com/preloaders/</link>
		<comments>http://technotrousers.com/preloaders/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:17:04 +0000</pubDate>
		<dc:creator>wallace</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://technotrousers.com/?p=160</guid>
		<description><![CDATA[Need a preloader for your website?  Look no further.  Preloaders.net has a preloader creation tool that will allow you to create dynamic preloaders in minutes.
Click here to create your preloader



No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://technotrousers.com/preloaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Image Editing and Drawing Tool</title>
		<link>http://technotrousers.com/free-image-editing-and-drawing-tool/</link>
		<comments>http://technotrousers.com/free-image-editing-and-drawing-tool/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 23:17:23 +0000</pubDate>
		<dc:creator>wallace</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://technotrousers.com/?p=109</guid>
		<description><![CDATA[Need to tweak a photo but don&#8217;t have access to Photoshop right now? Check out this free online drawing/image editing tool. Sumo paint is like having Photoshop online. By the way, you&#8217;ll want to check out the killer gallery of images created and edited online using Sumo.
Sumo Paint is a full featured photo editing / [...]


Related posts:<ol><li><a href='http://technotrousers.com/easy-to-use-tool-to-discuss-and-collaborate-on-web-designs/' rel='bookmark' title='Permanent Link: Easy-to-Use Tool to Discuss and Collaborate on Website Designs'>Easy-to-Use Tool to Discuss and Collaborate on Website Designs</a></li><li><a href='http://technotrousers.com/fancybox-jquery-plugin/' rel='bookmark' title='Permanent Link: Fancybox jQuery Plugin'>Fancybox jQuery Plugin</a></li><li><a href='http://technotrousers.com/photoshop-browser-templates/' rel='bookmark' title='Permanent Link: Photoshop Browser Templates'>Photoshop Browser Templates</a></li></ol>]]></description>
		<wfw:commentRss>http://technotrousers.com/free-image-editing-and-drawing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping Typical Online Font Viewer</title>
		<link>http://technotrousers.com/flipping-typical-online-font-viewer/</link>
		<comments>http://technotrousers.com/flipping-typical-online-font-viewer/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 21:48:46 +0000</pubDate>
		<dc:creator>wallace</dc:creator>
				<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[font viewer]]></category>
		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://technotrousers.com/?p=113</guid>
		<description><![CDATA[Flipping Typical is a way to explore the popular typefaces you have on your computer. You can type in the text you wish to view and see it in a number of different fonts that you have installed on your computer. I use the font viewer when I need to match a logo font or [...]


Related posts:<ol><li><a href='http://technotrousers.com/s3slider-jquery-plugin/' rel='bookmark' title='Permanent Link: s3Slider jQuery plugin'>s3Slider jQuery plugin</a></li></ol>]]></description>
		<wfw:commentRss>http://technotrousers.com/flipping-typical-online-font-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
