<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno Trousers &#187; Web Design</title>
	<atom:link href="http://technotrousers.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://technotrousers.com</link>
	<description>Because Web Design is a Kick in the Pants!</description>
	<lastBuildDate>Mon, 02 Nov 2009 15:10:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photoshop Browser Templates</title>
		<link>http://technotrousers.com/photoshop-browser-templates/</link>
		<comments>http://technotrousers.com/photoshop-browser-templates/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:18:22 +0000</pubDate>
		<dc:creator>wallace</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://technotrousers.com/?p=277</guid>
		<description><![CDATA[Ever get tired of editing screenshots in order to create useable browser frames so you can make mock-ups of the webpages you are creating?  Now you can save lots of time by using these great templates instead of starting from scratch.
As a web designer, at one time or another, you are going to need [...]


Related posts:<ol><li><a href='http://technotrousers.com/free-email-newsletter-templates/' rel='bookmark' title='Permanent Link: Free HTML Email Templates'>Free HTML Email Templates</a></li></ol>]]></description>
		<wfw:commentRss>http://technotrousers.com/photoshop-browser-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Web Forms with a Script</title>
		<link>http://technotrousers.com/customize-web-forms-with-a-script/</link>
		<comments>http://technotrousers.com/customize-web-forms-with-a-script/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:14:51 +0000</pubDate>
		<dc:creator>wallace</dc:creator>
				<category><![CDATA[Forms]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://technotrousers.com/?p=222</guid>
		<description><![CDATA[Do you ever have problems making your forms look identical across the different web browsers? Radio buttons and checkbox always look different in IE, Firefox or Safari. Now, you can add some consistency with Niceforms.  Niceforms allows you to use and create skins for web forms. You can download a script, css and psd [...]


No related posts.]]></description>
		<wfw:commentRss>http://technotrousers.com/customize-web-forms-with-a-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy-to-Use Tool to Discuss and Collaborate on Website Designs</title>
		<link>http://technotrousers.com/easy-to-use-tool-to-discuss-and-collaborate-on-web-designs/</link>
		<comments>http://technotrousers.com/easy-to-use-tool-to-discuss-and-collaborate-on-web-designs/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:17:07 +0000</pubDate>
		<dc:creator>websapien</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://technotrousers.com/?p=293</guid>
		<description><![CDATA[Notable is an online tool that allows you to markup any web page quickly and easily. While I&#8217;ve only played with this a little, I can see it has tremendous potential. It allows you to capture a website screen shot, then easily add notes and comments to share with your team, clients or vendors. This [...]


Related posts:<ol><li><a href='http://technotrousers.com/free-image-editing-and-drawing-tool/' rel='bookmark' title='Permanent Link: Free Image Editing and Drawing Tool'>Free Image Editing and Drawing Tool</a></li><li><a href='http://technotrousers.com/customize-web-forms-with-a-script/' rel='bookmark' title='Permanent Link: Customize Web Forms with a Script'>Customize Web Forms with a Script</a></li><li><a href='http://technotrousers.com/free-psd-with-website-elements/' rel='bookmark' title='Permanent Link: Free PSD with Website Elements'>Free PSD with Website Elements</a></li></ol>]]></description>
		<wfw:commentRss>http://technotrousers.com/easy-to-use-tool-to-discuss-and-collaborate-on-web-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebug</title>
		<link>http://technotrousers.com/firebug/</link>
		<comments>http://technotrousers.com/firebug/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:59:11 +0000</pubDate>
		<dc:creator>wallace</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[firefox addons]]></category>

		<guid isPermaLink="false">http://technotrousers.com/?p=142</guid>
		<description><![CDATA[Firebug is a free web development toolkit for Firefox users. Firebug is one of the most important web design tools that I use when building websites. How do you use it?
Firebug integrates with Firefox to put a wealth of development tools at your fingertips while you browse. You can edit, debug, and monitor CSS, HTML, [...]


No related posts.]]></description>
		<wfw:commentRss>http://technotrousers.com/firebug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typechart</title>
		<link>http://technotrousers.com/typechart/</link>
		<comments>http://technotrousers.com/typechart/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:47:30 +0000</pubDate>
		<dc:creator>wallace</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://technotrousers.com/?p=163</guid>
		<description><![CDATA[Typechart lets you easily browse through and compare fonts. It will also let you compare how the fonts are rendered in Windows and Apple.
TYPECHART  lets you flip through, preview and compare web typography while retrieving the CSS.
Click here to check it out.


Related posts:Flipping Typical Online Font Viewer


Related posts:<ol><li><a href='http://technotrousers.com/flipping-typical-online-font-viewer/' rel='bookmark' title='Permanent Link: Flipping Typical Online Font Viewer'>Flipping Typical Online Font Viewer</a></li></ol>]]></description>
		<wfw:commentRss>http://technotrousers.com/typechart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
